The Conrad Technology Centre (CTC) is always one step ahead!
More than 100,000 technicians, engineers, lab technicians, craftsmen, students, hobbyists and DIY decide each year to purchase a VOLTCRAFT® product. They appreciate the solid technique that ensures that the devices perform reliably over many years of operation. VOLTCRAFT® products are developed in the “Conrad Technology Centre (CTC). There work competent specialists who know exactly what the daily work in the laboratory, in the workshop and in the production requires. VOLTCRAFT® products are under continuous development.
In this way, the CTC has long been one of the pacesetters in the electronics market.
Many VOLTCRAFT® devices have when launched technical characteristics that were found in the products of competitors until much later.
1982 till present : Here is the whole success story
| 1982 |
In 1982 the first developed by Conrad Digital Multimeter Voltcraft ® 6010th was presented to the amazed experts.
In addition the year 1982 was already marked by the name of the first TNG 030 Voltcraft ® network device on the market.
|
![]() |
|
|---|---|---|---|
| 1983 | Leap in 1983: For the Digital Multimeter 3000 a platinum board with integrated rotary switch was designed for the first time. | ![]() |
|
| 1984 | The Digital Multimeter 7905 was produced with a capacity range for the first time. | ![]() |
|
| 1985 | In year 1985 Voltcraft ® for the first time an oscilloscope with a bandwidth of 20 MHz was presented under the model designation 2040. | ![]() |
|
| 1987 | With the Digiscoper conventer the customer had the opportunity in 1987 to upgrade its analogue device to a digital storage oscilloscope (DSO) | ![]() |
|
| 1989 | The optical bar-graph display of the DMM 3650 offered a significant improvement in the ease of use. | ![]() |
|
| 1992 | For the first time in 1992 the meter VC 96th had an interface to a PC. | ![]() |
|
| 1995 | The era of single-use-battery is over: the first Voltcraft ® charger with charging processor is created. s | ![]() |
|
| 1995 | Electricity guzzlers on the track: the EKM 265 is in great demand everywhere, especially if you want to know why the electricity bill is so high. | ![]() |
|
| 1995 | Moreover, in 1995 the first fully recyclable multimeter came on the market and was a cult object: The “Eco-PenType” VC 222 with ceramic board. | ![]() |
|
| 1995 | Also VC 707 was the first graphical multimeter from Voltcraft ® that came on the market in 1995. | ![]() |
|
| 1995 | Moreover, in 1995 the first fully recyclable multimeter came on the market and was a cult object: The “Eco-PenType” VC 222 with ceramic board. | ![]() |
|
| 1996 | The charger Terminal Plus® was the first Voltcraft charger for model batteries. | ![]() |
|
| 1998 | The DIGI 35 CPU is the second Generation of programmable linear power supplies. | ![]() |
|
| 1998 | The VC-635 is the first multimeter without rotary switch. It still has a patent for it.. | ![]() |
|
| 1999 | Power Supply PS 4005 – The first programmable switching power supply | ![]() |
|
| 1999 | The Batch Manager 2010 ® from Voltcraft is the evolution of Charge Manager 2000. | ![]() |
|
| 2003 | The IR-360 infrared thermometer, the first of Voltcraft ®. | ![]() |
|
| 2003 | DSO-6000 family: The first digital storage oscilloscope with LCD screen. | ![]() |
|
| 2005 | First Voltcraft ® VC-960 multimeter with data logger. | ![]() |
|
| 2005 | The Charger Manager 2020 is the first round cell battery charger with 10 bays. | ![]() |
|
| 2006 |
|
![]() |
|
| 2006 | Begin of the VSP series: Professional laboratory power supplies with switching power technology. | ![]() |
|
| 2007 | Start of the VLP Series and successor of the PS series. | ![]() |
|
| 2007 | The SL-130 is the latest high-end sound level meter with data logger and USB. | ![]() |
|
| 2009 | Endoscope BS-20 | ![]() |
|
| 2010 | Voltcraft first in the world : 9V Li-Io charger | ![]() |
|


























